COPA UEFA 2003 - 2004 |
||||
Ronda
Clasificatoria |
||||
12-ago-2003 | Valkeakoski | Haka | 2 | Popovitch, Ristila |
Hajduk | 1 | Krpan | ||
28-ago-2003 | Split | Hajduk | 1 | Racunica |
Haka | 0 | |||
12-ago-2003 | Sarajevo | Sarajevo | 1 | Kovasevic |
Sartid | 1 | Mirosavljevic | ||
28-ago-2003 | Smederovo | Sartid | 3 | Pantelic (P), Zecevic, Mudrinic |
Sarajevo | 0 | |||
12-ago-2003 | Ta'Qali | Valletta | 0 | |
Xamax | 2 | Griffiths, Mangane | ||
28-ago-2003 | Neuchatel | Xamax | 2 | Griffiths, Portillo |
Valletta | 0 | |||
13-ago-2003 | Ventspils | Ventspils | 1 | Butriks |
Wisla Plock | 1 | Gesior | ||
28-ago-2003 | Plock | Wisla Plock | 2 | Jelen (2) |
Ventspils | 2 | Rimkus, Zangareev | ||
14-ago-2003 | Minsk | Neman Grodno | 1 | Dolya |
Steaua | 1 | Oprita | ||
28-ago-2003 | Bucarest | Steaua | 0 | |
Neman Grodno | 0 | |||
14-ago-2003 | Nicosia | APOEL | 2 | Kowalczyk, Okkarides |
Derry City | 1 | Beckett | ||
28-ago-2003 | Derry | Derry City | 0 | |
APOEL | 3 | Malekos, Charalambides, Papandreou | ||
14-ago-2003 | Atyrau | Atyrau | 1 | Agabayev |
Levski | 4 | Chilikov, Ivanov (2), Temile | ||
28-ago-2003 | Sofia | Levski | 2 | Ivanov, Telkiyski |
Atyrau | 0 | |||
14-ago-2003 | Skopje | Cementarica 55 | 0 | |
Katowice | 0 | |||
28-ago-2003 | Katowice | Katowice | 1 | Kowalczyk |
Cementarica 55 | 1 | Bajramovski | ||
14-ago-2003 | Tirana | Dínamo Tirana | 0 | |
Lokeren | 4 | De Beule (2), Baldvinsson, Van Hoeylandt | ||
28-ago-2003 | Lokeren | Lokeren | 3 | Baldvinsson, Fofana (2) |
Dínamo Tirana | 1 | Xhihani | ||
14-ago-2003 | Panevezys | Ekranas | 1 | Luksys |
Debrecen | 1 | Bajzat | ||
28-ago-2003 | Debrecen | Debrecen | 2 | Bazjat (2) |
Ekranas | 1 | Kavaliauskas | ||
14-ago-2003 | Tallinn | Levadia | 1 | Rotskov |
Varteks | 3 | Mumlek (2), Rezic | ||
28-ago-2003 | Varazdin | Varteks | 3 | Karic, Kristic, Safaric |
Levadia | 2 | Leitan (2) | ||
14-ago-2003 | Puchov | Matador | 3 | Breska (2), Pernis |
Sioni | 0 | |||
28-ago-2003 | Bolnisi | Sioni | 0 | |
Matador | 3 | Nemec (2), Gegic | ||
14-ago-2003 | Praga | Viktoria | 3 | Dirnbach, Chihuri, Mikolanda |
Zhenis | 0 | |||
27-ago-2003 | Nur Sultan | Zhenis | 1 | Kozulin |
Viktoria | 3 | Oravec, Pikl, Chihuri | ||
14-ago-2003 | Kouvola | MyPa | 3 | Okkonen (2P), Luiz Antonio |
Young Boys | 2 | Fonseca, Magnin | ||
28-ago-2003 | Basilea | Young Boys | 2 | Sermeter (2) |
MyPa | 2 | Luiz Antonio, Taipale | ||
14-ago-2003 | Celje | Celje | 7 | Kriznik, Brulic (2), Maletic, Cadikovski (2), Robnik |
Belasica | 2 | Baldovallev (2, 1P) | ||
28-ago-2003 | Strumica | Belasica | 0 | |
Celje | 5 | Budimir, Kriznik, Cadikovski, Kvaz, Plastovski | ||
14-ago-2003 | Bratislava | Artmedia Petrzalka | 1 | Durica |
F91 | 0 | |||
28-ago-2003 | Dudelange | F91 | 0 | |
Artmedia Petrzalka | 1 | Durica | ||
14-ago-2003 | Klagenfurt | Karnten | 2 | Schellander, Kabat |
Grindavik | 1 | Floventsson | ||
28-ago-2003 | Grindavik | Grindavik | 1 | Jonsson |
Karnten | 1 | Hota | ||
14-ago-2003 | Moscú | Torpedo | 5 | Shirko (2), Osipov, Zurianov |
Domagnano | 0 | |||
28-ago-2003 | Serravalle | Domagnano | 0 | |
Torpedo | 4 | Leonchenko (P), Samusiovas, Volkov, Oper | ||
14-ago-2003 | Cwmbran | Cwmbran | 0 | |
Maccabi Haifa | 3 | Tal, Zanberg, López | ||
28-ago-2003 | Esmirna | Maccabi Haifa | 3 | Katan, Rosso, Zandberg |
Cwmbran | 0 | |||
14-ago-2003 | Ettelbruck | Etzella | 1 | Mischo |
Kamen Ingrad | 2 | Zekic (2) | ||
28-ago-2003 | Velika | Kamen Ingrad | 7 | Bajsic (P), Popovic (2), Lisnic, Kovac, Kopunovic |
Etzella | 0 | |||
14-ago-2003 | Bucarest | Dínamo Bucarest | 5 | Danciulescu (2), Petre (2), Barcavan |
Metalurgs | 2 | Dobrecovs (P), Safranko | ||
28-ago-2003 | Liepaja | Metalurgs | 1 | Grebis |
Dínamo Bucarest | 1 | Zicu | ||
14-ago-2003 | Esbjerg | Esjberg | 5 | Lovenkrands (2), Thorup (2), Hansen |
Santa Coloma | 0 | |||
28-ago-2003 | Andorra la Vella | Santa Coloma | 1 | Walker |
Esjberg | 4 | Lovenkrands, Thorup, Hansen, Hogh | ||
14-ago-2003 | Farum | Nordsjaelland | 4 | Sorensen (2), Rasmussen |
Shirak | 0 | |||
28-ago-2003 | Gyumri | Shirak | 0 | |
Nordsjaelland | 2 | Rasmussen (2) | ||
14-ago-2003 | Molde | Molde | 2 | Hoseth (P), Ljung |
KI | 0 | |||
28-ago-2003 | Toftir | KI | 0 | |
Molde | 4 | Hestad, Gustafson, Hulsker, Ljung | ||
14-ago-2003 | Toftir | NSI | 1 | Hansen |
Lyn | 3 | Sundgot, Gudmundsson, Sigurdsson | ||
28-ago-2003 | Oslo | Lyn | 6 | Hadzimemedovic (6) |
NSI | 0 | |||
14-ago-2003 | Shkoder | Vllaznia | 0 | |
Dundeee | 2 | Lovell, Novo | ||
28-ago-2003 | Dundee | Dundeee | 4 | Novo (2), Sara, Rae |
Vllaznia | 0 | |||
14-ago-2003 | Vaduz | Vaduz | 0 | |
Dnipro | 1 | Rykun | ||
28-ago-2003 | Dnipropetrovsk | Dnipro | 1 | Rykun |
Vaduz | 0 | |||
14-ago-2003 | Lovech | Litex | 0 | |
Zimbru | 0 | |||
28-ago-2003 | Tiraspol | Zimbru | 2 | Balasa, Cebotari |
Litex | 0 | |||
14-ago-2003 | Ta'Qali | Birkirkara | 0 | |
Ferencvaros | 5 | Rosa (2), Jovic (2), Gera | ||
28-ago-2003 | Budapest | Ferencvaros | 1 | Dragoner |
Birkirkara | 0 | |||
14-ago-2003 | Copenhague | Brondby | 3 | Jakobsson, Wieghorst, Bagger |
Dínamo Minsk | 0 | |||
28-ago-2003 | Minsk | Dínamo Minsk | 0 | |
Brondby | 2 | Retov, Jonsson | ||
14-ago-2003 | Belgrado | Estrella Roja | 5 | Vidic, Boskovic |
Nistru Otaci | 0 | |||
28-ago-2003 | Kisinov | Nistru Otaci | 2 | Bursuc (2) |
Estrella Roja | 3 | Bogavac, Krivokapic, Perovic | ||
14-ago-2003 | Grodzisk | Groclin | 2 | Rasiak (2) |
Wielkopolski | Atlantas | 0 | ||
27-ago-2003 | Klaipeda | Atlantas | 1 | Tarvydas |
Groclin | 4 | Rasiak, Krizanac, Niedzielan (2) | ||
14-ago-2003 | Rotterdam | Hapoel Tel Aviv | 1 | Rosen |
Banants | 1 | Amiryan | ||
28-ago-2003 | Yerevan | Banants | 1 | Amiryan |
Hapoel Tel Aviv | 2 | Solchaga, Edri | ||
14-ago-2003 | Lens | Lens | 3 | Moreira, Utaka, Diop |
Torpedo Kutaisi | 0 | |||
28-ago-2003 | Kutaisi | Torpedo Kutaisi | 0 | |
Lens | 2 | Bakari (2) | ||
14-ago-2003 | Malmö | Malmö | 4 | Mattison, Yngvesson (2), Skoog |
Portadown | 0 | |||
28-ago-2003 | Portadown | Portadown | 0 | |
Malmö | 2 | Ijeh (2) | ||
14-ago-2003 | Odense | OB | 1 | Miti |
TVMK | 1 | Kurjanov | ||
28-ago-2003 | Tallinn | TVMK | 0 | |
OB | 3 | Berg, Mitti (2) | ||
14-ago-2003 | Ljubljana | Olimpija | 1 | Jusufbegovic |
Shelbourne | 0 | |||
28-ago-2003 | Dublin | Shelbourne | 2 | Cahill, Byrne |
Olimpija | 3 | Jusufbegovic, Slogar, Kmetec | ||
14-ago-2003 | Sarajevo | Zeljeznicar | 1 | Gredic |
Anorthosis | 0 | |||
28-ago-2003 | Larnaca | Anorthosis | 1 | Velis |
Zeljeznicar | 3 | Gredic, Jahic (2) | ||
14-ago-2003 | Coleraine | Coleraine | 2 | Gaston, Hammill |
Uniao Leira | 1 | Joao Manuel | ||
28-ago-2003 | Marinha Grande | Uniao Leira | 5 | Ludemar (2), Edson (2), Caico |
Coleraine | 0 | |||
14-ago-2003 | Manchester | Manchester City | 5 | Sinclair, Wright-Phillips, Jhai, Sommer, Anelka |
The New Saints | 0 | |||
28-ago-2003 | Cardiff | The New Saints | 0 | |
Manchester City | 2 | Negouai, Huckerby | ||
14-ago-2003 | Solna | AIK | 1 | Quansah |
Fylkir | 0 | |||
28-ago-2003 | Reykjavik | Fylkir | 0 | |
AIK | 0 | |||
Primera Ronda | ||||
24-sep-2003 | Zagreb | Dínamo Zagreb | 3 | Eduardo, Agic, Sedleski (P) |
MTK | 1 | Torghelle | ||
15-oct-2003 | Budapest | MTK | 0 | |
Dínamo Zagreb | 0 | |||
24-sep-2003 | Berlín | Hertha | 0 | |
Groclin Dyskobolia | 0 | |||
15-oct-2003 | Grodzik | Groclin Dyskobolia | 1 | Rasiak |
Wielkopolski | Hertha | 0 | ||
24-sep-2003 | Copenhague | Brondby | 1 | Jonson |
Viktoria | 0 | |||
16-oct-2003 | Praga | Viktoria | 0 | |
Brondby | 1 | Daugaard | ||
24-sep-2003 | Skopje | Cementarnica 55 | 0 | |
Lens | 1 | Diop | ||
15-oct-2003 | Lens | Lens | 5 | Coridon, Moreira, Utaka (P), Coulibaly, Bakari |
Cementarnica 55 | 0 | |||
24-sep-2003 | Donetsk | Metalurg | 1 | Shyschenko |
Parma | 1 | Adriano | ||
15-oct-2003 | Parma | Parma | 3 | Gilardino (2), Marchionni |
Metalurg | 0 | |||
24-sep-2003 | Anjankoski | MyPa | 0 | |
Sochaux | 1 | Diawara | ||
15-oct-2003 | Montbéliard | Sochaux | 2 | Monsorehn, Santos |
MyPa | 0 | |||
24-sep-2003 | Moscú | Spartak | 2 | Pavenko, Kalininchenko |
Esbjerg | 0 | |||
15-oct-2003 | Arhus | Esbjerg | 1 | Jorgesen |
Spartak | 1 | Pavluchenko | ||
24-sep-2003 | Linz | Salzburg | 0 | |
Udinese | 1 | Passaro | ||
15-oct-2003 | Udine | Udinese | 1 | Bertotto |
Salzburg | 2 | Hassler, Kahraman | ||
24-sep-2003 | Oslo | Valerenga | 0 | |
Graz | 0 | |||
15-oct-2003 | Graz | Graz | 1 | Ramusch |
Valerenga | 1 | Berre | ||
24-sep-2003 | Varazdin | Varteks | 1 | Kastel |
Debrecen | 3 | Sandor, Kiss, Dombi | ||
15-oct-2003 | Debrecen | Debrecen | 3 | Eger, Kiss, Habi |
Varteks | 2 | Safaric, Vuckovic | ||
24-sep-2003 | Kaiserslautern | Kaiserslautern | 1 | Klose |
Teplice | 2 | Rezek, Bencik | ||
16-oct-2003 | Teplice | Teplice | 0 | |
Kaiserslautern | 0 | |||
24-sep-2003 | Utrecht | Utrecht | 2 | Van der Haar, Tanghe |
MSK | 0 | |||
15-oct-2003 | Zelina | MSK | 0 | |
Utrecht | 4 | Van der Haar (2), Lamey, Tanghe | ||
24-sep-2003 | Zurich | Grasshopper | 1 | Eduardo |
Hajduk | 1 | Neretjak | ||
15-oct-2003 | Split | Hajduk | 0 | |
Grasshopper | 0 | |||
24-sep-2003 | Marinha Grande | Uniao Leiria | 1 | Caico |
Molde | 0 | |||
15-oct-2003 | Molde | Molde | 3 | Hoseth (2P), Berg |
Uniao Leiria | 1 | Maciel | ||
24-sep-2003 | Kisinov | Zimbru | 1 | Balasa |
Aris | 1 | Mallous | ||
15-oct-2003 | Salonica | Aris | 2 | Koltsidas, Lazanas |
Zimbru | 1 | Shishelov | ||
24-sep-2003 | Nicosia | APOEL | 1 | Papandreou |
Real Mallorca | 2 | González, Bruggink | ||
15-oct-2003 | Palma | Real Mallorca | 4 | Eto'o (3), Correa |
de Mallorca | APOEL | 2 | Okkarides, Amanatidis | |
24-sep-2003 | Bucarest | Dínamo Bucarest | 2 | Niculescu, Zicu |
Shakhtar | 0 | |||
15-oct-2003 | Donetsk | Shakhtar | 2 | Aghahowa (2) |
Dínamo Bucarest | 3 | Niculescu, Marica, Danciulescu | ||
24-sep-2003 | Liepaja | Ventspils | 1 | Rimkus (P) |
Rosenborg | 4 | Johnsen, Stensaas, Storflor, Brattbakk | ||
15-oct-2003 | Trondheim | Rosenborg | 6 | Karadas, Brattbak (2), Hoftun, Solli, Zavoroukous |
Ventspils | 0 | |||
24-sep-2003 | Gaziantep | Gaziantepspor | 1 | Ozer |
Hapoel Tel Aviv | 0 | |||
15-oct-2003 | Rotterdam | Hapoel Tel Aviv | 0 | |
Gaziantepspor | 0 | |||
24-sep-2003 | Malatya | Malatyaspor | 0 | |
Basilea | 2 | M. Yakin, H. Yakin | ||
15-oct-2003 | Basilea | Basilea | 1 | Streller |
Malatyaspor | 2 | Kocak (2) | ||
24-sep-2003 | Trnava | Matador | 1 | Jambor |
Barcelona | 1 | Kluivert | ||
15-oct-2003 | Barcelona | Barcelona | 8 | Ronaldinho (3), Motta, Luis Enrique (2), Saviola (2) |
Matador | 0 | |||
24-sep-2003 | Charleroi | La Louviere | 1 | Odemwingie |
Benfica | 1 | Simao | ||
15-oct-2003 | Lisboa | Benfica | 1 | Feher |
La Louviere | 0 | |||
24-sep-2003 | Dundee | Dundee | 1 | Novo |
Perugia | 2 | Di Loreto, Fusani | ||
15-oct-2003 | Perugia | Perugia | 1 | Margiotta |
Dundee | 0 | |||
24-sep-2003 | Odense | Odense | 2 | Miti, Borre |
Estrella Roja | 2 | Zigic (2) | ||
15-oct-2003 | Belgrado | Estrella Roja | 4 | Zigic (2), Vidic, Djordevic |
Odense | 3 | Stokholm (2), Hojer | ||
24-sep-2003 | Budapest | Ferencvaros | 1 | Kriston |
Copenhague | 1 | Jonssen | ||
15-oct-2003 | Copenhague | Copenhague | 1(3) | Nielsen (P) |
Ferencvaros | 1(2) | Lipcsei | ||
24-sep-2003 | Ljubliana | Olimpija | 1 | Zlogar |
Liverpool | 1 | Owen | ||
15-oct-2003 | Liverpool | Liverpool | 3 | Le Tallec, Heskey, Kewell |
Olimpija | 0 | |||
24-sep-2003 | Salonica | PAOK | 0 | |
Lyn | 1 | Sigurdsson | ||
15-oct-2003 | Oslo | Lyn | 0 | |
PAOK | 3 | Giasemi, Koutsis, Vokolos | ||
24-sep-2003 | Viena | Austria | 1 | Janocko |
Borussia Dortmund | 2 | Addo, Ricken | ||
15-oct-2003 | Dortmund | Borussia Dortmund | 1 | Ricken |
Austria | 0 | |||
24-sep-2003 | Auxerre | Auxerre | 1 | Kalou |
Xamax | 0 | |||
15-oct-2003 | Neuchatel | Xamax | 0 | |
Auxerre | 1 | Lachuer | ||
24-sep-2003 | Edinburgh | Hearts | 2 | De Vries, Webster |
Zeljeznicar | 0 | |||
15-oct-2003 | Sarajevo | Zeljeznicar | 0 | |
Hearts | 0 | |||
24-sep-2003 | Newcastle | Newcastle | 5 | Bellamy (2), Bramble, Shearer, Ambrose |
NAC | 0 | |||
15-oct-2003 | Breda | NAC | 0 | |
Newcastle | 1 | Robert | ||
24-sep-2003 | Southampton | Southampton | 1 | Phillips |
Steaua | 1 | Raducanu | ||
15-oct-2003 | Bucarest | Steaua | 1 | Raducanu |
Southampton | 0 | |||
24-sep-2003 | Roma | Roma | 4 | Dellas, De Rossi, Carew, Delvecchio |
Vardar | 0 | |||
15-oct-2003 | Skopje | Vardar | 1 | Zaharievski |
Roma | 1 | Amantino | ||
24-sep-2003 | Manchester | Manchester City | 3 | Sibierski, Fowler, Anelka |
Lokeren | 2 | Zoundi, Kristinsson | ||
15-oct-2003 | Lokeren | Lokeren | 0 | |
Manchester City | 1 | Anelka (P) | ||
24-sep-2003 | Lisboa | Sporting | 2 | Lourenco, Liedson |
Malmö | 0 | |||
15-oct-2003 | Malmö | Malmö | 0 | |
Sporting | 1 | Liedson | ||
24-sep-2003 | Dunajska Streda | Hapoel Ramat Gan | 0 | |
Levski | 1 | Kolev | ||
15-oct-2003 | Sofía | Levski | 4 | Chilikov, Ivanov, Simonovic, Demba-Nyren |
Hapoel Ramat Gan | 0 | |||
24-sep-2003 | Sofía | CSKA Sofía | 1 | Dimitrov |
Torpedo | 1 | Senshov | ||
15-oct-2003 | Moscú | Torpedo | 1(3) | Oper |
CSKA Sofía | 1(2) | Dimitrov | ||
24-sep-2003 | Smederevo | Sartid | 1 | Kocic |
Slavia | 2 | Dosek, Bejbl (P) | ||
15-oct-2003 | Praga | Slavia | 2 | Dostalek, Adauto |
Sartid | 1 | Mirosavljevic | ||
24-sep-2003 | Atenas | Panionios | 2 | Szmiljanics, Majewski |
Nordsjaelland | 1 | Ziberi | ||
15-oct-2003 | Farum | Nordsjaelland | 0 | |
Panionios | 1 | Raguel | ||
24-sep-2003 | Ankara | Genclerbirligi | 3 | Skoko, Youla (2) |
Blackburn Rovers | 1 | Emerton | ||
15-oct-2003 | Blackburn | Blackburn Rovers | 1 | Janzen |
Genclerbirligi | 1 | Ozkan | ||
24-sep-2003 | Esmirna | Maccabi Haifa | 2 | Badir, Katan |
Celje | 1 | Kvas | ||
15-oct-2003 | Celje | Celje | 2 | Koren (2) |
Maccabi Haifa | 2 | Tal, Rosso | ||
24-sep-2003 | Estocolmo | AIK | 0 | |
Valencia | 1 | Oliveira | ||
15-oct-2003 | Valencia | Valencia | 1 | Mista |
AIK | 0 | |||
25-sep-2003 | Velika | Kamen Ingrad | 0 | |
Schalke 04 | 0 | |||
16-oct-2003 | Gelsenkirchen | Schalke 04 | 1 | Hanke |
Kamen Ingrad | 0 | |||
25-sep-2003 | Hamburgo | Hamburgo | 2 | Hoogma (P), Romeo |
Dnipro | 1 | Venhlynsky | ||
15-oct-2003 | Dnepropetrovsk | Dnipro | 3 | Mykhailenko, Rykun, Venhlynsky |
Hamburgo | 0 | |||
25-sep-2003 | Cracovia | Wisla | 2 | Frankowski (2) |
NEC | 1 | Wielaert | ||
15-oct-2003 | Nijmegen | NEC | 1 | Zonneveld |
Wisla | 2 | Frankowski (2) | ||
25-sep-2003 | Rotterdam | Feyenoord | 2 | Kuijt, Buffel |
Karnten | 1 | Maric | ||
16-oct-2003 | Klagenfurt | Karnten | 0 | |
Feyenoord | 1 | Buffel | ||
25-sep-2003 | Burdeos | Girondins | 2 | Riela, Darcheville |
Artmedia Petrzalka | 1 | Krejci | ||
15-oct-2003 | Bratislava | Artmedia Petrzalka | 1 | Krejci |
Girondins | 1 | Darcheville | ||
24-sep-2003 | Villarreal | Villarreal | 0 | |
Trabzonspor | 0 | |||
15-oct-2003 | Trabzon | Trabzonspor | 2 | Karadeniz, Tekke |
Villarreal | 3 | Anderson, José Mari | ||
Segunda Ronda | ||||
6-nov-2003 | Gaziantep | Gaziantespor | 3 | Ayhan, Bouazizi, Lazarov |
Lens | 0 | |||
27-nov-2003 | Lens | Lens | 1 | Fanni |
Gaziantespor | 3 | Bolukbasi, Namli, Lazarov | ||
6-nov-2003 | Praga | Slavia | 2 | Kuka, Fort |
Levski | 2 | Ivanov, Muller (A) | ||
27-nov-2003 | Sofía | Levski | 0 | |
Slavia | 0 | |||
6-nov-2003 | Moscú | Spartak | 4 | Pjanovic (2), Kalinichenko, Pavlenko |
Dínamo Bucarest | 0 | |||
27-nov-2003 | Bucarest | Dínamo Bucarest | 3 | Danciulescu (2, 1P), Iordache |
Spartak | 1 | Perfenov (P) | ||
6-nov-2003 | Zagreb | Dínamo Zagreb | 0 | |
Dnipro | 2 | Venhlynsky, Maksymiuk | ||
27-nov-2003 | Dnepropetrovsk | Dnipro | 1 | Venhlynsky, Maksymiuk |
Dínamo Zagreb | 1 | Sedloski | ||
6-nov-2003 | Gelsenkirchen | Schalke 04 | 2 | Hanke (2) |
Brondby | 1 | Jakobsson | ||
27-nov-2003 | Copenhague | Brondby | 2(3) | Jakobsson (P), Jonson |
Schalke 04 | 1(1) | Agali | ||
6-nov-2003 | Burdeos | Girondins | 0 | |
Hearts | 1 | De Vries | ||
27-nov-2003 | Edinburgh | Hearts | 0 | |
Girondins | 1 | Riera, Feindouno | ||
6-nov-2003 | Utrecht | Utrecht | 0 | |
Auxerre | 0 | |||
27-nov-2003 | Auxerre | Auxerre | 4 | Cisse (2), Kapo, Kalou |
Utrecht | 0 | |||
6-nov-2003 | Oslo | Valerenga | 0 | |
Wisla | 0 | |||
27-nov-2003 | Cracovia | Wisla | 0(3) | |
Valerenga | 0(4) | |||
6-nov-2003 | Ankara | Genclerbirligi | 1 | Cihan |
Sporting | 1 | Liedson | ||
27-nov-2003 | Lisboa | Sporting | 0 | |
Genclerbirligi | 3 | Tandogan, Mario Sergio (A), Cihan | ||
6-nov-2003 | Atenas | Panionios | 0 | |
Barcelona | 3 | Luis García, Kluivert, Xavi | ||
27-nov-2003 | Barcelona | Barcelona | 2 | Saviola, García |
Panionios | 0 | |||
6-nov-2003 | Villarreal | Villarreal | 2 | Riquelme (2) |
Torpedo | 0 | |||
27-nov-2003 | Moscú | Torpedo | 1 | Semshov |
Villarreal | 0 | |||
6-nov-2003 | Bucarest | Steaua | 1 | Raducanu |
Liverpool | 1 | Traome | ||
27-nov-2003 | Liverpool | Liverpool | 1 | Kewell |
Steaua | 0 | |||
6-nov-2003 | Copenhague | Copenhague | 1 | Albrechtsen |
Mallorca | 2 | Albrechtsen (A), Nagore | ||
27-nov-2003 | Palma | Mallorca | 1 | Campano |
de Mallorca | Copenhague | 1 | Albrechtsen | |
6-nov-2003 | Salonica | PAOK | 1 | Karadimos |
Debrecen | 1 | Bajzat | ||
27-nov-2003 | Debrecen | Debrecen | 0 | |
PAOK | 0 | |||
6-nov-2003 | Basilea | Basilea | 2 | Cantaluppi, Chipperfield |
Newcastle United | 3 | Robert, Bramble, Ameobi | ||
27-nov-2003 | Bnewcastle | Newcastle United | 1 | Smiljanic (A) |
Basilea | 0 | |||
6-nov-2003 | Dortmund | Borussia Dortmund | 2 | Senesie, Ewerthon |
Sochaux | 2 | Santos, Fran | ||
27-nov-2003 | Montbéliard | Sochaux | 4 | Frau (P), Santos, Oruma, Matthiel |
Borussia Dortmund | 0 | |||
6-nov-2003 | Salzburgo | Salzburgo | 0 | |
Parma | 4 | Filippini, Gilardino, Nakata, Rosina | ||
27-nov-2003 | Parma | Parma | 5 | Carbone (2), Filippini, Sorrentino (2) |
Salzburgo | 0 | |||
6-nov-2003 | Rotterdam | Feyenoord | 0 | |
Teplice | 2 | Dolezal, Rezek | ||
27-nov-2003 | Teplice | Teplice | 1 | Horvath (P) |
Feyenoord | 1 | Snoyl | ||
6-nov-2003 | Roma | Roma | 1 | Cassano |
Hajduk | 0 | |||
27-nov-2003 | Split | Hajduk | 1 | Bule |
Roma | 1 | Cassano | ||
6-nov-2003 | Perugia | Perugia | 2 | Margiotta (2) |
Aris | 0 | |||
27-nov-2003 | Salonica | Aris | 1 | Papadopoulos |
Perugia | 1 | Margiotta | ||
6-nov-2003 | Manchester | Manchester City | 1 | Anelka |
Groclin Dyskobolia | 1 | Mila | ||
27-nov-2003 | Grodzik | Groclin Dyskobolia | 0 | |
Wielkopolski | Manchester City | 0 | ||
6-nov-2003 | Lisboa | Benfica | 3 | Nuno Gomes (2), Geovanni |
Molde | 1 | Hestad | ||
27-nov-2003 | Molde | Molde | 0 | |
Benfica | 2 | Tiago Gomes (2) | ||
6-nov-2003 | Valencia | Valencia | 0 | |
Maccabi Haifa | 0 | |||
11-dic-2003 | Rotterdam | Maccabi Haifa | 0 | |
Valencia | 4 | Mista, Baraja, Albelda, Angulo | ||
29-oct-2003 | Trondheim | Rosenborg | 0 | |
Estrella Roja | 0 | |||
27-nov-2003 | Belgrado | Estrella Roja | 0 | |
Rosenborg | 1 | Brattbak | ||
Tercera Ronda | ||||
26-feb-2004 | Moscu | Spartak | 0 | |
Mallorca | 3 | Eto'o, Gonzalez, Perera | ||
3-mar-2004 | Palma | Mallorca | 0 | |
de Mallorca | Spartak | 1 | Samedov | |
26-feb-2004 | Oslo | Valerenga | 1 | Normann |
Newcastle | 1 | Bellamy | ||
3-mar-2004 | Newcastle | Newcastle | 3 | Shearer, Amoebi (2) |
Valerenga | 1 | Hagen | ||
26-feb-2004 | Grodzisk | Groclin Dyskobolia | 0 | |
Wielkoposki | Girondins | 1 | Chamakh | |
3-mar-2004 | Burdeos | Girondins | 4 | Planus, Chamakh, Krizanac (A), Riera (P) |
Groclin Dyskobolia | 1 | Wieszczycki | ||
26-feb-2004 | Gaziantep | Gaziantepspor | 1 | Simsek |
Roma | 0 | |||
3-mar-2004 | Roma | Roma | 2 | Emerson, Cassano |
Gaziantepspor | 0 | |||
26-feb-2004 | Marsella | Olympique | 1 | Drogba (P) |
Dnipro | 0 | |||
3-mar-2004 | Dnipropetrovsk | Dnipro | 0 | |
Olympique | 0 | |||
26-feb-2004 | Perugia | Perugia | 0 | |
PSV | 0 | |||
3-mar-2004 | Eindhoven | PSV | 3 | Hofland, Kezman (2) |
Perugia | 1 | Ze Maria | ||
26-feb-2004 | Estambul | Galatasaray | 2 | Erdogan, Cesar Prates |
Villarreal | 2 | Anderson, Riquelme | ||
3-mar-2004 | Villarreal | Villarreal | 3 | Anderson, Garcia, Riquelme |
Galatasaray | 0 | |||
26-feb-2004 | Parma | Parma | 0 | |
Genclerbigli | 1 | Skoko | ||
3-mar-2004 | Ankara | Genclerbigli | 3 | Daems (P), Ferrari (A), Tandogan |
Parma | 0 | |||
26-feb-2004 | Auxerre | Auxerre | 0 | |
Panathinaikos | 0 | |||
3-mar-2004 | Atenas | Panathinaikos | 0 | |
Auxerre | 1 | Kalou | ||
26-feb-2004 | Copenhague | Brondby | 0 | |
Barcelona | 1 | Ronaldinho | ||
3-mar-2004 | Barcelona | Barcelona | 2 | Luis Garcia, Cocu |
Brondby | 1 | Nielsen | ||
26-feb-2004 | Brujas | Brujas | 1 | Lunge |
Debrecen | 0 | |||
3-mar-2004 | Debrecen | Debrecen | 0 | |
Brujas | 0 | |||
26-feb-2004 | Glasgow | Celtic | 3 | Larsson (2), Sutton |
Teplice | 0 | |||
3-mar-2004 | Teplice | Teplice | 1 | Masek |
Celtic | 0 | |||
26-feb-2004 | Montbeliard | Sochaux | 2 | Frau (2) |
Internazionale | 2 | Vieri, Recoba | ||
3-mar-2004 | Milan | Internazionale | 0 | |
Sochaux | 0 | |||
26-feb-2004 | Liverpool | Liverpool | 2 | Gerrard, Kewell |
Levski | 0 | |||
3-mar-2004 | Sofia | Levski | 2 | Ivanov, Simonovic |
Liverpool | 4 | Gerrard, Owen, Hamann, Hyypia | ||
26-feb-2004 | Valencia | Valencia | 3 | Sissoko, Canobbio, Navarro |
Besiktas | 2 | Pancu (2) | ||
3-mar-2004 | Estambul | Besiktas | 0 | |
Valencia | 2 | Angulo, Sanchez | ||
26-feb-2004 | Lisboa | Benfica | 1 | Zahovic |
Rosenborg | 0 | |||
